3/24/16
added 10 years laterI have enjoyed a nearly 3 decade long loving relationship with statistics.LA Fitness basketball Stats
| Game | Points | Rebounds | Assists | Turnovers | Field goals | 3 Point Field goals | FG% | 3Pt% | Steals |
|---|---|---|---|---|---|---|---|---|---|
| 3/24, 5 on 5 to 21 | 16 | 4 | 2 | 0 | 8/14 | 0/5 | — | — | 1 |
| ↓ | 10 | 1 | 1 | 1 | 4/7 | 2/4 | — | — | 1 |
| 4/1, 4 on 4 to 16 | 0 | 2 | 3 | 0 | 0/2 | 0/2 | — | — | 1 |
| 4/1, 5 on 5 to 16 | 6 | 2 | 1 | 0 | 2/4 | 2/3 | — | — | 1 |
| 4/7, 5 on 5 to 16 | 2 | 2 | 5 | 1 | 1/3 | 0/2 | — | — | 0 |
| 4/7, 5 on 5 to 16 | 8 | 1 | 4 | 2 | 3/5 | 2/4 | — | — | 1 |
| Totals | 7.0 | 2.0 | 2.7 | .7 | 3/5.83 | 1/3.3 | 51.4% | 30% | .8 |
1 game = 15 min (approx.)
Fpg: 11.8
Fpg (Per 36): 28.3
| Per 36 min | 16.8 | 4.8 | 6.5 | 1.7 | 7.2/14 | 2.4/7.9 | 51.4% | 30% | 1.9 |
|---|---|---|---|---|---|---|---|---|---|
| 4/28, 5 on 5 to 12 | 9 | 1 | 0 | 1 | 3/3 | 3/3 | — | — | 1 |
| ↓ | 2 | 1 | 1 | 2 | 1/3 | 0/1 | — | — | 0 |
| 5/27 at FGCU, 4 on 4 to 15 | 8 | 2 | 0 | 1 | 3/7 | 2/2 | — | — | 1 |
| 6/11, 4 on 4 to 16 | 5 | 2 | 1 | 1 | 2/6 | 1/3 | — | — | 0 |
| 6/27, 5 on 5 to 12 | 4 | 0 | 0 | 0 | 2/4 | 0/1 | — | — | 1 |
| 6/27, 5 on 5 to 12 | 2 | 0 | 1 | 4 | 1/5 | 0/2 | — | — | 2 |
| Totals | 6.0 | 1.5 | 1.6 | 1.1 | 2.5/5.25 | 1/2.67 | 47.6% | 37.5% | .8 |
| Per 36 min | 14.4 | 3.6 | 3.84 | 2.6 | 6/12.6 | 2.4/6.4 | — | — | 1.9 |
